Forged
Forged Rolls
Steel that has been worked, not just cast.
- Hardness
- As per grade
- Shop colour code
- Forging

Drag to turn
Forging is a process in which the cast ingot is heated in the furnace, then hammered to the specific requirement. After hammering, heat treatment is carried out in our normalising and annealing furnaces.
Forged rolls are made from carbon steel, alloy steel and stainless steel. They are available primarily in forged M.S., EN-8, EN-9, EN-19, EN-24, EN-31 and EN-42 grades, in D-2 and D-3 die steel grades, and in all other grades.
We supply these rolls with groove cutting and bearing sizes, ready to use, or semi-finished and rough forged. We also make a variety of forged products such as gears, blocks, shafts and pinions to your specific requirements.
The forging process builds cohesiveness and strength by elongating the grain structure.
Standard forged grades
| Grade | C | Mn | Si | S (max) | P (max) | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| EN 8 | 0.35-0.45 | 0.60-1.00 | 0.10-0.35 | 0.050 | 0.050 | - | - | - |
| EN 8D | 0.40-0.50 | 0.50-0.80 | 0.10-0.35 | 0.050 | 0.050 | - | - | - |
| EN 9 | 0.50-0.60 | 0.50-0.80 | 0.05-0.35 | 0.040 | 0.040 | - | - | - |
| EN 14A | 0.15-0.25 | 1.30-1.70 | 0.10-0.35 | 0.060 | 0.060 | 0.25 max | 0.40 max | - |
| EN 18 | 0.35-0.45 | 0.60-0.95 | 0.10-0.35 | 0.040 | 0.040 | 0.85-1.15 | - | - |
| EN 19 | 0.35-0.45 | 0.50-0.80 | 0.10-0.35 | 0.040 | 0.040 | 0.90-1.40 | - | 0.20-0.40 |
| EN 24 | 0.35-0.45 | 0.45-0.70 | 0.10-0.35 | 0.040 | 0.040 | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 |
| EN 31 | 0.90-1.20 | 0.30-0.75 | 0.10-0.35 | 0.040 | 0.040 | 1.00-1.60 | - | - |
| EN 42 | 0.70-0.85 | 0.55-0.75 | 0.10-0.40 | 0.040 | 0.040 | - | - | - |
| 16 MnCr5 | 0.14-0.19 | 1.00-1.30 | 0.15-0.40 | 0.035 | 0.035 | 0.80-1.10 | - | - |
| 20 MnCr5 | 0.17-0.22 | 1.10-1.40 | 0.10-0.35 | 0.035 | 0.035 | 1.00-1.30 | - | - |
| D2 | 1.40-1.60 | 0.20-0.50 | 0.10-0.80 | 0.035 | 0.035 | 11-13 | 0.30 | 1.0 |
| D3 | 2.00-2.30 | 0.25-0.50 | 0.35 max | 0.035 | 0.035 | 11-12 | 0.30 | - |
| SAE 8620 | 0.18-0.23 | 0.70-0.90 | 0.20-0.35 | 0.040 | 0.040 | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 |
Percentages by weight. And many more grades as per your requirement.
In the works






Related rolls


